Christmas BIG DRAW winners:
1st Prize £1000- 112
2nd Prize £150 - 108
3rd Prize £75 - 189
4th Prize £50 - 243
5th Prize £30 - 39
6th Prize £25 - 101
November winners in the monthly draw were :
1st Prize £150 - 4
2nd Prize £75 - 21
3rd Prize £50 - 133
4th Prize £30 - 228
5th Prize £20 - 8
October winners in the monthly draw were :
1st Prize £150 - 186
2nd Prize £75 - 24
3rd Prize £50 - 184
4th Prize £30 - 57
5th Prize £20 - 14
August winners in the monthly draw were :
1st Prize £150 - 189
2nd Prize £75 - 175
3rd Prize £50 - 188
4th Prize £30 - 37
5th Prize £20 - 275
July winners in the monthly draw were :
1st Prize £150 - 257
2nd Prize £75 - 120
3rd Prize £50 - 41
4th Prize £30 - 173
5th Prize £20 - 10
June winners in the monthly draw were :
1st Prize £150 - 003
2nd Prize £75 - 193
3rd Prize £50 - 039
4th Prize £30 - 257
5th Prize £20 - 239
May winners in the monthly draw were :
1st Prize £150 - 161
2nd Prize £75 - 29
3rd Prize £50 - 276
4th Prize £30 - 109
5th Prize £20 - 068
April winners in the monthly draw were :
1st Prize £150 - 056
2nd Prize £75 - 187
3rd Prize £50 - 250
4th Prize £30 - 047
5th Prize £20 - 276
March winners in the monthly draw were :
1st Prize £150 - 097
2nd Prize £75 - 277
3rd Prize £50 - 020
4th Prize £30 - 159
5th Prize £20 - 014